<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Udi's Spot</title>
	<link>http://breasy.com/blog</link>
	<description>Musings on design and technology</description>
	<lastBuildDate>Wed, 06 Jul 2011 15:11:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Chrome Extension: Hide Google+ Notifications</title>
		<description><![CDATA[I just whipped up a simple Google Chrome extension that hides the little red Google+ notification icon from the persistent google toolbar. If you&#8217;re interested, you can install it here: https://chrome.google.com/webstore/detail/ogcfegjiehdakiogchpnllekccphhebd]]></description>
		<link>http://breasy.com/blog/2011/07/01/chrome-extension-hide-google-notifications/</link>
			</item>
	<item>
		<title>Two million milestones</title>
		<description><![CDATA[It&#8217;s been way too long since I&#8217;ve written here on Udi&#8217;s Spot and perhaps we&#8217;re due for an update. I&#8217;d like to share 2 recent milestones that I&#8217;m quite proud of with all y&#8217;all (I just spent Thanksgiving in Alabama). First, my pet project of about 6 years, isitnormal.com, recently cracked 1 million unique visitors [...]]]></description>
		<link>http://breasy.com/blog/2010/12/03/two-million-milestones/</link>
			</item>
	<item>
		<title>Django templates: Simple numeric for loop with only built in components</title>
		<description><![CDATA[Scenario: In your web page, you want to print out a few identical items in a loop.  Perhaps you want 5 rows worth of initial inputs available in a form. Problem: Django&#8217;s template language has no way to do a simple numeric loop. Solution: {% for i in 12345&#124;make_list %} &#160;&#160;&#160;&#160;{{ i }} {% endfor [...]]]></description>
		<link>http://breasy.com/blog/2010/04/05/django-templates-simple-numeric-for-loop-with-only-built-in-components/</link>
			</item>
	<item>
		<title>New Greasemonkey goodness (Insert VideoSurf summaries on Google, Yahoo! and Youtube search)</title>
		<description><![CDATA[I just published my first post on the VideoSurf blog. It&#8217;s about a Greasemonkey script that I wrote to insert our VideoSurf visual summaries into Google, Yahoo! and Youtube search results pages. I think the script is pretty sweet and quite useful. If you&#8217;re interested, there are screenshots and installation instructions on the VideoSurf blog: [...]]]></description>
		<link>http://breasy.com/blog/2008/11/11/new-greasemonkey-goodness-insert-videosurf-summaries-on-google-yahoo-and-youtube-search/</link>
			</item>
	<item>
		<title>Changes afoot.  Back in USA.  Joined VideoSurf.</title>
		<description><![CDATA[After a year and a half of hard work and a wonderfully flexible lifestyle that included a 4 month stint in Buenos Aires, I&#8217;ve returned to the USA and decided to once again take on full time work. I&#8217;ve joined an amazing startup in San Mateo called VideoSurf. They&#8217;re doing some really innovative stuff with [...]]]></description>
		<link>http://breasy.com/blog/2008/09/05/changes-afoot-back-in-usa-joined-videosurf/</link>
			</item>
	<item>
		<title>Is Facebook stirring up trouble?</title>
		<description><![CDATA[A friend of mine recently decided to tidy up her Facebook profile information. She got to the relationships section and thought to herself, &#8220;you know what? this is nobody&#8217;s business. I don&#8217;t want to broadcast this to everyone.&#8221; She saw a message there that said &#8220;Leave status option blank to hide from profile.&#8221; Perfect, that&#8217;s [...]]]></description>
		<link>http://breasy.com/blog/2008/07/08/is-facebook-stirring-up-trouble/</link>
			</item>
	<item>
		<title>What I write about</title>
		<description><![CDATA[A post on Knowing and Doing inspired me to check out Wordle. Wordle generates a good looking jumble of words for any text you paste in. The more often a word is used, the larger it appears. I did a &#8216;select all&#8217; on my blog&#8217;s front page and threw it in there and this is [...]]]></description>
		<link>http://breasy.com/blog/2008/06/18/what-i-write-about/</link>
			</item>
	<item>
		<title>I outsourced myself to Argentina (late announcement)</title>
		<description><![CDATA[It&#8217;s been 4 months since I last decided to write here at Udi&#8217;s Spot. Hard to believe. The main reason I&#8217;ve dropped off the blogging planet is that a few months ago I moved down to Buenos Aires. You could say that I outsourced myself. A curious thing happens when you remove yourself from The [...]]]></description>
		<link>http://breasy.com/blog/2008/04/01/outsourced-argentina/</link>
			</item>
	<item>
		<title>Of course you shouldn&#8217;t be evil</title>
		<description><![CDATA[Call me crazy, but perhaps Google&#8217;s not-so-unofficial corporate motto, &#8220;don&#8217;t be evil&#8220;, isn&#8217;t such a great thing to aspire to. I sincerely believe in their good intentions, but maybe this was the wrong way to state them. I&#8217;m reminded of this classic Chris Rock bit: You know the worst thing about n***as? N***as always want [...]]]></description>
		<link>http://breasy.com/blog/2007/12/27/of-course-you-shouldnt-be-evil/</link>
			</item>
	<item>
		<title>Deliberate Inefficiencies</title>
		<description><![CDATA[Danah Boyd has written an awesome post about how inefficiency and unreliability can actually be beneficial in certain social situations. Think about all of the interesting interactions that happen while people are waiting for drinks at a crowded bar. She also asked if anyone could think of any examples of deliberate inefficiencies built into social [...]]]></description>
		<link>http://breasy.com/blog/2007/12/15/deliberate-inefficiencies/</link>
			</item>
</channel>
</rss>

